GOLD Nighttime (NI1) observations continued through August (days 213 through 243 inclusive) and in fact, through the rest of the year. The standard scan sequence was:
2010 - 2310 UTC: Channel B alternated hemispheres at 15 minute intervals.
2310 - 0040 UTC: Dual Channel scans with each Channel scanning a different hemisphere.
Click on any gif to see the full size image. Right click to download the gif.
Missing days (*) in August: 232 & 234 (August 20 & 22).
2019.213 AUG 1 2019.214 AUG 2 2019.215 AUG 3 2019.216 AUG 4
2019.217 AUG 5 2019.218 AUG 6 2019.219 AUG 7 2019.220 AUG 8
2019.221 AUG 9 2019.222 AUG 10 2019.223 AUG 11 2019.224 AUG 12
2019.225 AUG 13 2019.226 AUG 14 2019.227 AUG 15 2019.228 AUG 16
2019.229 AUG 17 2019.230 AUG 18 2019.231 AUG 19 * 2019.233 AUG 21 *
* 2019.235 AUG 23 2019.236 AUG 24 2019.237 AUG 25 2019.238 AUG 26
2019.239 AUG 27 2019.240 AUG 28 2019.241 AUG 29 2019.242 AUG 30
2019.243 AUG 31